Microsoft RSS Usage Survey Results
Back in September, Microsoft conducted a survey, asking people how they use their RSS readers. The results are here, and I’ve taken the liberty of translating one of the tables into a graph, just to give you an idea of how fragmented the RSS reader space is:
Igvita has made graphs of most of the other data, including “How many feeds are you subscribed to in your primary RSS reader?”, “On average, how frequently do you open your RSS reader (e.g. to read unread articles, to find an old article)?” and “What time of day do you usually use your RSS reader (check all that apply)?”.
Besides asking questions, they asked participants to submit their OPML reading lists to get data on which feeds were popular. Of the 1,354 respondents, 320 OPML files comprising 40,616 subscribed feeds were received. The top 18:
| Blog | Subscribers |
|---|---|
| Playin with IT http://feeds.feedburner.com/PlayinWithIt | 106 |
| Official Google Blog http://googleblog.blogspot.com/atom.xml | 103 |
| TechCrunch http://feeds.feedburner.com/Techcrunch | 99 |
| Joel on Software http://www.joelonsoftware.com/rss.xml | 83 |
| Scobleizer - Tech Geek Blogger http://scobleizer.wordpress.com/feed/ | 82 |
| Google China Blog http://googlechinablog.com/atom.xml | 75 |
| Engadget http://www.engadget.com/rss.xml | 73 |
| Chinese Blogbeta http://feeds.feedburner.com/blogbeta/chn | 65 |
| A List Apart http://www.alistapart.com/rss.xml | 57 |
| Engadget China http://cn.engadget.com/rss.xml | 56 |
| Slashdot http://rss.slashdot.org/Slashdot/slashdot | 55 |
| Incomplete http://feeds.feedburner.com/Incomplete | 53 |
| Particle Tree http://particletree.com/rss/ | 52 |
| LaoBai’s Blog http://feeds.feedburner.com/laobaisBlog | 51 |
| Solidot http://feeds.feedburner.com/solidot | 51 |
| Wang Xiao Feng’s blog http://feeds.feedburner.com/wangxiaofeng | 50 |
| Mezzoblue http://www.mezzoblue.com/rss/index.xml | 49 |
| Jeffrey Zeldman Presents http://www.zeldman.com/feed/zeldman.xml | 49 |
| Bloglines News http://www.bloglines.com/rss/about/news | 47 |
| Mini-Microsoft http://minimsft.blogspot.com/atom.xml | 46 |
| GSeeker http://www.gseeker.com/index.rss) | 46 |
(via Randy Charles Morin)



